
Hi from Nashville, Tennessee!
I’m an operations and marketing professional with a passion for bringing ideas to life through thoughtful strategy, creative marketing, and seamless execution. From launching luxury real estate developments and building brand identities to managing complex projects and creating exceptional client experiences, I love finding ways to blend creativity with organization.
I graduated from Iowa State University with a degree in Business and Advertising. Since then, I’ve built my career across sales, marketing, and operations — experiences that shaped my ability to think strategically while staying focused on the details that make a difference.
Today I serve as the Marketing & Operations Director for The Approach Group in Nashville, where I lead branding, marketing strategy, project management, and day-to-day operations for a luxury real estate team. I’m passionate about building meaningful relationships, creating memorable experiences, and continuously finding new ways to grow.
For teams looking to build a memorable brand and create marketing that drives results.
Keeping projects, people, and processes organized from start to finish.
Creating seamless experiences through thoughtful communication, organization, and attention to detail.
A new luxury team needed an identity worthy of the properties it represents — distinctive, timeless, and flexible enough to work everywhere from a yard sign to an Instagram story.
I helped shape the full brand from concept to rollout — collaborating with the founders and the Compass brand team on the logo suite, color system, and the templated assets that keep every piece on-brand.
A cohesive identity — the arched-door mark, AG monogram, and a refined palette — that reads as luxury at a glance and stays consistent across print, social, and web.
The logo system — vertical lockup, horizontal wordmark, AG monogram, and the arched-door icon.
The palette — a restrained, high-contrast system.
In application — social story & post templates.
I manage the entire launch process from start to finish, so every listing is presented at its absolute best and goes live on a strategic timeline.
A full rollout: custom launch plan, photography & video, staging, marketing assets, MLS & website, a social campaign, email, broker and open-house promotion — through to close.
Every listing launches on time with maximum exposure and a consistent, elevated experience from first touch to close.
A recent launch — The Avery, a boutique luxury new-construction collection in Nashville’s West End. One property, one coordinated campaign.
I partnered with our founding partner and Compass’s design team to guide the brand’s development — names, direction, logo concepts, and guidelines — then made it the foundation of every client-facing touchpoint.
I built and manage the team’s Instagram from the ground up and keep the website and Linktree current — content strategy, creation, scheduling, and community engagement.
Stronger brand recognition and consistency, increased engagement and visibility, and a cohesive presence that reflects the luxury experience the team delivers.
A small team producing a premium volume of listings and marketing needs infrastructure — or things slip. I build the systems that keep everything on time and on standard.
Project timelines and launch plans, workflow & SOP development, vendor coordination (photographers, videographers, stagers), MLS & CRM management, and process improvements across the board.
Seamless coordination for agents, sellers, and vendors — and the infrastructure that lets a small team operate like a much larger one.
| Listing | Status | Side | Client | Type | Price | Closing |
|---|---|---|---|---|---|---|
| #01 Premium Residence | Pipeline | Buyer | Jess & Deb Rosen | Phase: Active | EST: $2,500,000 | — |
| #02 Ultra-Luxury Residence | Pipeline | Buyer | Nathan & Bridgette Fuerensten | Phase: Active | EST: $10,000,000 | — |
| #03 Mid-Market Residence | Pipeline | Buyer | Gary Lindsey | Phase: Active | EST: $700,000 | — |
| #04 Luxury Residence | Pipeline | Buyer | Logan Mulvey | Phase: Active | EST: $3,500,000 | — |
| #05 Luxury Residence | Pipeline | Buyer | Emily & Mick O'Grady | Phase: Nurturing | EST: $3,500,000 | — |
| #06 Luxury Residence | Pipeline | Buyer | Virginia Woodward | Phase: Nurturing | EST: $4,000,000 | — |
| #07 Ultra-Luxury Residence | Pipeline | Buyer | Tom & Gina Geen | Phase: Nurturing | EST: $8,000,000 | — |
| #08 Ultra-Luxury Residence | Pipeline | Buyer | Tony Hughes | Phase: Nurturing | EST: $10,000,000 | — |
| #09 Premium Residence | Pipeline | Buyer | Martha Irwin | Phase: Nurturing | EST: $2,500,000 | — |
| #10 Luxury Residence | Pipeline | Buyer | Jonathan & Amanda Reeser | Phase: Active | EST: $3,000,000 | — |
| #11 Mid-Market Residence | Pipeline | Seller | Scott | Resale | EST: $600,000 | — |
| #12 Luxury Lot | Pipeline | Seller | Nathan & Bridgette Fuerenstein | Vacant Lot | EST: $3,200,000 | — |
| #13 Luxury Residence | Pipeline | Seller | Nathan & Bridgette Fuerenstein | Resale | EST: $6,000,000 | — |
| #14 Premium Residence | Pipeline | Seller | Joe & Molly Lacher | Resale | EST: $2,000,000 | — |
| #15 Mid-Market Residence | Pipeline | Seller | Amy Hornsby | Resale | EST: $495,000 | — |
| #16 Luxury Residence | Pipeline | Seller | Joseph Saoud | Resale - Renovation | EST: $4,500,000 | — |
| #17 Ultra-Luxury Residence | Pipeline | Seller | Justin Davis, Andrew Moreton | New Construction | EST: $10,000,000 | — |
| #18 Ultra-Luxury Residence | Pipeline | Seller | Ryan Miller | New Construction | EST: $10,000,000 | — |
| #19 Premium Residence | Pipeline | Seller | Virginia Woodward | Resale | EST: $2,000,000 | — |
| #20 Mid-Market Residence | Pipeline | Seller | Rob & Mirna Caldwell | Resale | EST: $700,000 | — |
| #21 Luxury Residence | Pipeline | Seller | Tyler Pennington | New Construction | EST: $3,500,000 | — |
| #22 Premium Residence | Pipeline | Seller | Pat Howl | Resale | EST: $2,500,000 | — |
| #23 Ultra-Luxury Residence | Pipeline | Seller | Mario Trujillo | New Construction | EST: $8,000,000 | — |
| #24 River Oaks Residence | Pipeline | Seller | Jody Roberts - JMR Investments | New Construction | EST: $6,500,000 | — |
| #25 Luxury Residence | Pipeline | Seller | Phil Hyde (Hyde Construction Group) | New Construction | EST: $5,000,000 | — |
| #26 Ultra-Luxury Residence | Pipeline | Seller | Cory Parkinson | New Construction | EST: $15,000,000 | — |
| #27 Ultra-Luxury Residence | Pipeline | Seller | Cory Parkinson | New Construction | EST: $15,000,000 | — |
| #28 Ultra-Luxury Residence | Pipeline | Seller | Cory Parkinson | New Construction | EST: $15,000,000 | — |
| #29 Ultra-Luxury Residence | Pipeline | Seller | Cory Parkinson | New Construction | EST: $15,000,000 | — |
| #30 Luxury Residence | Pipeline | Seller | Emily & Mick O'Grady | Resale | EST: $3,500,000 | — |
| #31 Luxury Lot | Preparing | Seller | Nathan & Bridgette Fuerenstein | LOT | $3,199,000 | — |
| #32 Ultra-Luxury Residence | Off-Market | Seller | A & J Allen | Resale | EST: $20,000,000 | — |
| #33 The Lloyd Residence | On Market (MLS) | Seller | Lee Zoller | New Construction | $1,389,000 | — |
| #34 Printers Alley Residence | On Market (MLS) | Seller | Gary Bowie | Resale | $12,999,000 | — |
| #35 Mid-Market Residence | On Market (MLS) | Seller | Amani Kelly, Mike Young | Resale | $639,000 | — |
| #36 Premium Residence | On Market (MLS) | Seller | Trisha McClanahan | Resale | $1,644,900 | — |
| #37 Luxury Residence | Under Contract | Buyer | The Pooles | $3,900,000 | Jul 31, 2026 | |
| #38 Luxury Residence | Under Contract | Seller | Nathan Lyons | New SF | $3,900,000 | Jul 31, 2026 |
| #39 Luxury Residence | Under Contract | Seller | Patrick & Lauren Poole | Resale | $3,850,000 | Jul 31, 2026 |
| #40 The Pendry Residence | Under Contract | Buyer | The Rochelles | New Construction | $3,300,000 | Closes 2028 |
| #41 Premium Residence | Closed | Seller | Kari & Richard Mason | Resale | $2,100,000 | Jun 15, 2026 |
| #42 Premium Residence | Closed | Seller | Jason Keckley & Bryan Church | New SF | $2,450,000 | Jun 26, 2026 |
| #43 Mid-Market Residence | Closed | Buyer | Donna and Andy Hartmann | Resale | $752,500 | Jun 24, 2026 |
| #44 Luxury Residence | Closed | Seller | Taryn & John Wilters | Resale | $4,000,000 | Jun 05, 2026 |
| #45 Premium Lot | Closed | Buyer | Phil Hyde (Hyde Construction Group) | Lot | $1,070,000 | May 21, 2026 |
| #46 Premium Residence | Closed | Buyer | Joe Lacher | Resale | $2,250,000 | May 22, 2026 |
| #47 Premium Residence | Closed | Seller | Chance Powers | Resale | $1,999,900 | May 12, 2026 |
| #48 Luxury Residence | Closed | Seller | Michael & Amanda Rizzari | Resale | $3,825,000 | May 15, 2026 |
| #49 Mid-Market Residence | Closed | Buyer | Hagan Family Trust | Resale | $595,000 | May 15, 2026 |
| #50 Premium Residence | Closed | Seller | John Farris | Resale | $1,849,999 | May 05, 2026 |
| #51 River Oaks Lot | Closed | Seller | Jody Roberts - JMR Investments | Lot | $1,550,000 | Apr 20, 2026 |
| #52 Mid-Market Residence | Closed | Seller | Kathrynn Flinn | Resale | $725,000 | Apr 22, 2026 |
| #53 Premium Residence | Closed | Seller | Eric & Jessie Decker | Resale | $1,700,000 | Mar 31, 2026 |
| #54 Mid-Market Residence | Closed | Seller | Will Stelly | Resale | $750,000 | Feb 19, 2026 |
| #55 Mid-Market Residence | Paused | Seller | Amani Kelly, Mike Young | Resale | $684,999 | — |
In luxury real estate, the relationship is the product. Every touchpoint — from onboarding to the closing gift to a client event — has to feel considered.
Client communication and executive support, branded marketing collateral, presentation design, and end-to-end event planning — from concept and vendors to day-of execution.
A consistent, elevated experience that builds relationships and earns repeat business and referrals.
The numbers reflect not only transaction volume, but the systems and strategy that support every milestone.